Click on the Investment Provider's name for additional information.
Non-Authorized 403(b) Annuity Investment Providers
| Plan Code | Provider Name | Termination Date |
|---|---|---|
| 803 | Allstate Life Insurance Co. | 01/01/2009 |
| 909 | American Life & Casualty Insurance Co. | 12/31/2008 |
| 804 | American Mutual Life Insurance Co. | 01/01/2009 |
| 919 | American National Life Insurance Co. | 12/31/2008 |
| 978 | American Skandia Life Assurance Co. | 01/01/2009 |
| 963 | Ameritas Variable Life Insurance Co. | 12/31/2008 |
| 929 | Anchor National Life | 12/31/2008 |
| 961 | Aviva Life | 12/31/2008 |
| 811 | Beneficial Life Insurance Co. | 01/01/2009 |
| 970 | CUNA Mutual Life Insurance Co. | 12/31/2008 |
| 979 | First Allmerica Finacial Life Ins Co. | 01/01/2009 |
| 602 | Fortis Benefits Insurance Group | 11/21/2008 |
| 939 | Guardian Insurance & Annuity Co. | 12/31/2008 |
| 934 | Guardian Life Insurance Company of America | 01/01/2009 |
| 960 | Hartford Life Insurance Co. | 11/21/2008 |
| 946 | ING USA | 12/31/2008 |
| 936 | Integrity Life Insurance Co. | 12/31/2008 |
| 974 | Integrity Life Insurance Co. | 01/01/2009 |
| 913 | Jackson National Life Insurance Co. | 10/16/2010 |
| 835 | John Hancock Life Insurance Co. | 01/01/2009 |
| 964 | Life USA Insurance Co. | 01/01/2009 |
| 937 | Lincoln Benefit Life | 10/16/2010 |
| 940 | Manufacturers Life Insurance Co. | 01/01/2009 |
| 855 | Minnesota Mutual Life Insurance Co. | 12/19/2008 |
| 927 | Mutual of America | 01/01/2009 |
| 861 | National Western Life | 01/01/2009 |
| 902 | Nationwide Life Insurance Co. | 01/01/2009 |
| 858 | New England Mutual Life Insurance Co. | 01/01/2009 |
| 864 | Northwestern Mutual Life | 09/01/2008 |
| 950 | Pacific Fidelity Life Insurance Co. (PFL) | 01/01/2009 |
| 846 | Penn Mutual Life Insurance Co. | 01/01/2009 |
| 887 | Philadelphia Life aka Conseco | 01/01/2009 |
| 966 | Providian Life & Health | 01/01/2009 |
| 925 | Prudential Insurance Company of America | 01/01/2009 |
| 808 | Sentry Life Insurance Co. | 01/01/2009 |
| 877 | Standard Insurance Co. | 01/01/2009 |
| 881 | State Farm Life Insurance Co. | 12/31/2008 |
| 916 | Sun Life Assurance Co. of Canada (US) | 12/31/2008 |
| 845 | Sunset Life Insurance Co. | 01/01/2009 |
| 959 | Symetra | 10/05/2017 |
| 976 | TMG Life Insurance Co. | 01/01/2009 |
| 833 | Transamerica Life Insurance | 12/31/2008 |
| 884 | Travelers Insurance Co. | 12/31/2008 |
| 980 | United Teacher Associates Insurance Co. | 02/20/2015 |
| 891 | United of Omaha aka Mutual of Omaha | 01/01/2009 |
| 840 | Western National Life (formerly AIG Annuity Insurance Co.) | 10/16/2010 |
| 957 | Wisconsin National Life Insurance | 01/01/2009 |
Non-Authorized 403(b)(7) Mutual Fund Providers
| Plan Code | Provider Name | Termination Date |
|---|---|---|
| 104 | AIM Investments | 12/31/2008 |
| 122 | Calvert Distributors | 12/31/2008 |
| 101 | Enterprise Group of Funds | 01/01/2009 |
| 102 | Fidelity Investments | 10/16/2010 |
| 123 | Merrill Lynch CMSS | 01/01/2009 |
| 109 | PIMCO Funds Distributors | 12/31/2008 |
| 120 | Pacific Advisors Fund, Inc. | 10/16/2010 |
| 119 | Pershing - Financial Network Investment Corporation | 01/01/2009 |
| 105 | Phoenix Funds | 01/01/2009 |
| 106 | Pioneer Funds | 01/01/2009 |
| 114 | Sentinel Funds | 01/01/2009 |
| 108 | Symetra Life Insurance Co. | 10/16/2010 |
| 112 | Wachovia Securities, LLC | 01/01/2009 |
| 107 | Wells Fargo Advantage Funds | 01/01/2009 |
Click Here to view Participating Investment Providers.
Click Here to view plan Statistics.